Band  |
Album |
Jahr |
Ø-Wertung |
# Rezis |
| 25 Yard Screamer | Blacklight (Promo) | 2006 | 9.00 | 1 |
| 26 | Solipsissimus | 2009 | 7.00 | 1 |
| 26 | UpSessions | 2013 | 10.50 | 2 |
| 3 | Wake Pig | 2005 | 10.00 | 1 |
| 3 | The End Is Begun | 2007 | 10.50 | 2 |
| 3RDegree | Live At Progday 2009 (DVD) | 2010 | 9.00 | 1 |
| 3RDegree | Narrow-Caster | 2008 | 8.50 | 2 |
| 7for4 | Time | 2004 | 10.00 | 2 |
| A Piedi Nudi | "Eclissi" | 1997 | 12.00 | 1 |
| A Piedi Nudi | A Piedi Nudi | 1994 | 10.00 | 1 |
| Abiogenesi | Le notti di Salem | 2000 | 7.00 | 1 |
| Abiogenesi | Il giocoscuro | 1997 | 9.00 | 1 |
| Abiogenesi | Abiogenesi | 1995 | 10.00 | 1 |
| Ache | Green Man | 1971 | 6.00 | 1 |
| Acid Mothers Temple | Starless And Bible Black Sabbath | 2006 | 9.00 | 1 |
| A.C.T | Last Epic | 2003 | 8.00 | 1 |
| A.C.T | Silence | 2006 | 7.00 | 1 |
| Steve Adams | Camera Obscura | 2004 | 7.00 | 2 |
| Aera | Live | 1980 | 10.00 | 1 |
| After Crying | Creatura | 2011 | 9.50 | 2 |
| Ageness | Songs from the Liar's Lair | 2009 | 8.50 | 2 |
| Agent Cooper | Beginner's Mind | 2005 | 7.00 | 2 |
| Airborne | Isolated | 2003 | 8.00 | 1 |
| Don Airey | A Light In The Sky | 2008 | 11.00 | 1 |
| Don Airey | K2 - Tales Of Triumph And Tragedy | 1988 | 1.00 | 1 |
| Airlord | Clockwork Revenge | 1977 | 10.00 | 1 |
| Akacia | An Other Life | 2003 | 9.00 | 3 |
| Aku-Aku | Mezi psem a vlkem | 1995 | 6.50 | 2 |
| Alias Eye | In Focus | 2007 | 11.00 | 2 |
| Alias Eye | In-Between | 2012 | 10.67 | 3 |
| Alkemy | Da 63 Projekt | 2004 | 9.00 | 2 |
| Allen - Lande | The Battle | 2005 | 9.00 | 1 |
| Russell Allen's Atomic Soul | Russell Allen's Atomic Soul | 2005 | 0.00 | 1 |
| Alpha Zentradi | Five Man Army | 2005 | 10.00 | 1 |
| Alpha Zentradi | Hello Copernicus | 2006 | 11.00 | 1 |
| ALT F4 | Live | 2007 | 10.00 | 1 |
| Altruismos | Imagen | 2009 | 11.00 | 1 |
| AmAndA | La Maison de Flore | 2007 | 12.00 | 2 |
| Amaran's Plight | Voice in the Light | 2007 | 7.00 | 1 |
| Amity in Fame | Through | 2011 | 10.00 | 1 |
| Amplifier | Insider | 2006 | 8.00 | 1 |
| Amplifier | Eternity | 2009 | 11.00 | 1 |
| Amplifier | The Octopus | 2011 | 13.00 | 2 |
| Ancient Vision | Lost at Sea | 2008 | 7.00 | 1 |
| Andeavor | Once Upon Time | 1999 | 9.00 | 1 |
| Andeavor | The Darkest Tear | 2009 | 10.00 | 1 |
| Ian Anderson | Thick as a Brick 2 | 2012 | 10.50 | 4 |
| Andromeda (60s) | See into the Stars | 1992 | 9.00 | 1 |
| Ange | Le bois travaille, même le dimanche | 2010 | 11.00 | 3 |
| Ange | ? | 2005 | 10.00 | 1 |
| Ange | Zénith an II | 2007 | 12.00 | 1 |
| Ange | Moyen-Âge | 2012 | 11.50 | 2 |
| Ange | Escale à Ch'tiland | 2012 | 12.00 | 1 |
| Ange | En Concert - Par Les Fils De Mandrin - Millésimé 77 | 2003 | 12.00 | 1 |
| Ange | Souffleurs de vers | 2007 | 9.00 | 1 |
| Ange | Live Tour 2003-2004 - Par Les Fils De Mandrin (DVD) | 2006 | 13.00 | 1 |
| Ange | La Voiture A Eau | 1999 | 11.00 | 1 |
| Ange | Emile Jacotey | 1975 | 12.00 | 1 |
| Ange | Par les Fils de Mandrin | 1976 | 10.50 | 2 |
| Ange | le tour de la question | 2007 | 12.00 | 1 |
| Ange | Souffleurs de vers Tour | 2009 | 11.00 | 1 |
| Angulart | Donde renacen las horas | 2004 | 7.00 | 1 |
| Ankh | Ziemia i slonce | 1995 | 8.00 | 1 |
| Ankh | ....bedzie tajemnica | 1998 | 8.00 | 1 |
| Anomaly | Anomaly | 1998 | 10.00 | 1 |
| Anti-Depressive Delivery | Chain of Foods | 2008 | 11.00 | 2 |
| Anti-Depressive Delivery | Feel. Melt. Release. Escape. | 2004 | 11.50 | 2 |
| Anti-Depressive Delivery | The Best Of Antidepressive Delivery | 2010 | 9.00 | 1 |
| Anton & The Headcleaners | Rotor | 2011 | 11.00 | 1 |
| Antonius Rex | Switched On Dark | 2006 | 9.00 | 1 |
| Antonius Rex | Neque Semper Arcum Tendit Rex | 1974 | 8.00 | 1 |
| Aqua | Aqua | 2008 | 0.00 | 1 |
| Ararat | II | 2012 | 11.00 | 1 |
| Arashk | Abrahadabra | 2006 | 11.00 | 1 |
| Arashk | Sovereign | 2007 | 11.00 | 1 |
| Archangel | The Akallabeth | 2009 | 8.50 | 2 |
| Areknamés | Areknamés | 2003 | 11.00 | 1 |
| Areknamés | in case of loss... | 2010 | 11.00 | 2 |
| Arilyn | Live in England (DVD) | 2008 | 8.00 | 1 |
| Arilyn | Virtual Reality | 2005 | 10.00 | 1 |
| Arilyn | Alter Ego | 2007 | 11.00 | 1 |
| Arilyn | Shadows Of The Past | 2013 | 11.00 | 1 |
| The Aristocrats | The Aristocrats | 2011 | 12.00 | 1 |
| Ark | The Dreams Of Mr. Jones | 1988 | 8.00 | 1 |
| Ark | Spiritual Physics | 1993 | 10.00 | 1 |
| Ark | Cover Me With Rain | 1992 | 7.00 | 1 |
| Ark | New Scientist | 1988 | 11.00 | 1 |
| Ark | Wild Untamed Imaginings | 2010 | 11.00 | 1 |
| Armageddon | Armageddon | 1975 | 8.00 | 2 |
| Arpia | TerraMare | 2006 | 9.00 | 1 |
| Artsruni | Cruzaid | 2002 | 11.50 | 2 |
| Asgaart | Travelling 3 Decades | 2005 | 8.00 | 1 |
| Ashland | Yin & Yang | 1999 | 9.00 | 1 |
| Astralia | Osmosis | 2011 | 11.00 | 2 |
| Atlantide (ITA) | Francesco ti ricordi | 1976 | 9.00 | 1 |
| Atomic Rooster | Atomic Rooster | 1970 | 10.00 | 1 |
| Atomic Rooster | Death Walks Behind You | 1970 | 7.00 | 1 |
| Atomic Rooster | Headline News | 1983 | 8.00 | 1 |
| Aunt Mary | Janus | 1973 | 7.00 | 1 |
| The Aurora Project | Shadow Border | 2009 | 10.00 | 1 |
| Axess/Maxxess | Impact | 2010 | 8.00 | 1 |
| Axis | Axis (II) | 1971 | 4.00 | 1 |
| Ayefore | Burnout Juggernaut | 2012 | 10.00 | 1 |
| Ayreon | Timeline | 2008 | 8.00 | 1 |
| Aztec Jade | Frames of mind | 1997 | 7.00 | 1 |
| Badger | One live Badger | 1973 | 8.50 | 2 |
| Il Balletto Di Bronzo | Sirio 2222 | 1970 | 5.00 | 1 |
| Il Balletto Di Bronzo | Il Re Del Castello | 1990 | 4.00 | 1 |
| Ballo delle Castagne | Kalachakra | 2010 | 11.00 | 2 |
| Balloon | Motivation | 2009 | 10.00 | 1 |
| Bandvivil | Junaokissei | 2004 | 7.00 | 1 |
| Bangtower | Casting Shadows | 2010 | 10.00 | 1 |
| Baraka | Shade of Evolution | 2008 | 9.00 | 1 |
| Baraka | VII | 2007 | 12.00 | 1 |
| Baroness | Red Album | 2007 | 11.00 | 2 |
| Baroness | Blue Record | 2009 | 10.50 | 2 |
| Martin Barre | A Trick of Memory | 1994 | 8.00 | 1 |
| David Barrett Trio | David Barrett Trio | 2013 | 10.00 | 1 |
| The Barstool Philosophers | Sparrows | 2008 | 7.00 | 1 |
| BBI | BBI | 2008 | 10.50 | 2 |
| Beardfish | Mammoth | 2011 | 11.00 | 2 |
| Beardfish | The Void | 2012 | 11.00 | 3 |
| Been Obscene | Night O' Mine | 2011 | 10.00 | 1 |
| Beggar's Opera | Get Your Dog Off Me! | 1973 | 4.00 | 2 |
| Adrian Belew | e | 2009 | 11.00 | 3 |
| Believe | Hope To See Another Day | 2006 | 8.00 | 3 |
| Bigelf | Cheat The Gallows | 2008 | 11.00 | 2 |
| Bigelf | Hex | 2003 | 11.50 | 2 |
| Bigelf | Closer to Doom | 1998 | 10.25 | 4 |
| Bigelf | Money Machine | 2000 | 10.50 | 2 |
| Biglietto per L'Inferno | Biglietto per L'Inferno | 1974 | 11.67 | 3 |
| Birth Control | Live | 1974 | 10.00 | 3 |
| Birth Control | Hoodoo Man | 1973 | 9.67 | 3 |
| Birth Control | Rebirth | 1974 | 8.00 | 1 |
| Birth Control | Operation | 1971 | 9.50 | 2 |
| Birth Control | Increase | 1977 | 9.00 | 1 |
| Raoul Björkenheim | Apocalypso | 2001 | 10.00 | 1 |
| Black Bonzo | Sound of the Apocalypse | 2007 | 11.67 | 3 |
| Black Bonzo | Black Bonzo | 2004 | 11.00 | 1 |
| Black Bonzo | Guillotine Drama | 2009 | 9.00 | 2 |
| Black Mountain | In The Future | 2008 | 11.00 | 1 |
| Black Mountain | Wilderness heart | 2010 | 9.00 | 1 |
| Black Widow | Black Widow | 1971 | 8.00 | 1 |
| Black Widow | See's the light of day | 2012 | 7.00 | 1 |
| Black Widow | Black Widow III | 1972 | 7.00 | 1 |
| Blazing Bronze | Dominion Of The East | 2001 | 6.00 | 2 |
| Christoph Blenker | Camouflage | 2007 | 8.00 | 1 |
| Blind Ego | Numb | 2009 | 10.50 | 2 |
| Peter Blinne | Deep Space Mine | 2002 | 6.00 | 1 |
| Bloque | Musica para la Libertad | 1981 | 11.00 | 1 |
| Bloque | Hombre, Tierra y Alma | 1979 | 9.00 | 1 |
| Blue Dog | What Is Anything? | 1994 | 12.00 | 1 |
| Blue Dog | Lurch | 1999 | 10.00 | 1 |
| Shanir Ezra Blumenkranz | Abraxas: Book of Angels Volume 19 | 2012 | 12.00 | 1 |
| Bodkin | Bodkin | 1972 | 11.00 | 1 |
| Bolus | Delayed Reaction | 2010 | 11.00 | 1 |
| Bolus | Triangulate | 2013 | 10.00 | 1 |
| Bonebag | Noli Me Tangere | 2007 | 9.00 | 1 |
| Book Of Hours | Art To The Blind | 1999 | 10.50 | 2 |
| The Book Of Knots | The Book Of Knots | 2004 | 12.00 | 1 |
| The Book Of Knots | Traineater | 2007 | 12.00 | 1 |
| Mike Botello | Rule of Law | 2009 | 5.00 | 1 |
| Lindsey Boullt | Composition | 2007 | 11.00 | 1 |
| David Bowie | Live Santa Monica '72 | 2008 | 11.00 | 1 |
| David Bowie | David Bowie Box | 2008 | 0.00 | 1 |
| David Bowie | The Man Who Sold The World | 1971 | 9.00 | 1 |
| David Bowie | Earthling | 1997 | 10.00 | 1 |
| Braggpeak | The Shoot | 2011 | 7.00 | 1 |
| Brainbox | Parts | 1972 | 10.00 | 1 |
| Brainbox | Brainbox | 1969 | 8.00 | 1 |
| Charles Brown | Journey in a New Land | 2007 | 9.00 | 1 |
| Charles Brown | Thru the flames | 2003 | 0.00 | 1 |
| Charles Brown | Storm Rising | 2011 | 9.00 | 1 |
| Chris Buck | Progasaurus | 2007 | 11.00 | 2 |
| Buddha Sentenza | South Western Lower Valley Rock | 2013 | 10.00 | 1 |
| Bullfrog | Bullfrog | 1976 | 10.00 | 1 |
| Bunbury | Radical Sonora | 1997 | 12.00 | 1 |
| Burnin Red Ivanhoe | M144 | 1969 | 10.00 | 1 |
| Bushman's Revenge | a little bit of big bonanza | 2012 | 10.00 | 1 |
| Bushman's Revenge | you lost me at hello | 2009 | 11.00 | 1 |
| Bushman's Revenge | Jitterbug | 2010 | 11.00 | 1 |
| Robert Calvert | Captain Lockheed and the Starfighters | 1974 | 8.00 | 1 |
| Captain Beyond | Captain Beyond | 1972 | 9.00 | 1 |
| Captain Obvious | Fat'n'Juicy Live Takes From The Road in 25% Olive Oil | 2010 | 10.00 | 1 |
| Captain Obvious | Live@Bar227-24.02.07 | 2007 | 9.50 | 2 |
| Cargo | Cargo | 1972 | 10.00 | 1 |
| Carpathia Project | Carpathia | 1999 | 10.50 | 2 |
| Carpathia Project | II | 2011 | 11.00 | 1 |
| Carpe Nota | carpe nota | 2012 | 10.00 | 1 |
| The Carpet Knights | According To Life | 2009 | 8.00 | 1 |
| The Carpet Knights | Lost and so strange is my mind | 2005 | 8.00 | 2 |
| Rich Casey | Shadowblack | 2008 | 10.00 | 1 |
| Causa Sui | Causa Sui | 2005 | 9.00 | 1 |
| Causa Sui | Free Ride | 2007 | 8.00 | 1 |
| Central Park | reflected | 2011 | 11.00 | 1 |
| Cerebus Effect | Returning To The Beginning | 2007 | 11.00 | 1 |
| Charlies | Buttocks | 1970 | 10.00 | 1 |
| Cheer-Accident | Dumb Ask | 1991 | 9.00 | 1 |
| Chico Magnetic Band | Chico Magnetic Band | 1971 | 9.00 | 1 |
| Children of Nova | Impossible Landscape | 2012 | 10.00 | 1 |
| Citadel | Pluies Acides | 2006 | 11.00 | 1 |
| Citadel | Textures Of The Impact | 2010 | 11.00 | 1 |
| Paul Clark | Shredz At An Exhibition | 2006 | 10.00 | 1 |
| Clear Blue Sky | Clear Blue Sky | 1971 | 7.00 | 1 |
| Cliffsight | Soulful man | 2010 | 10.00 | 1 |
| CMX | Talvikuningas | 2007 | 11.00 | 1 |
| Coheed And Cambria | Neverender: Children Of The Fence Edition | 2009 | 11.00 | 1 |
| Coheed And Cambria | Good Apollo, I'm Burning Star IV, Volume One: From Fear Through the Eyes of Madness | 2005 | 10.00 | 1 |
| Coheed And Cambria | Good Apollo, I'm Burning Star IV, Volume Two: No World for Tomorrow | 2007 | 11.00 | 1 |
| Coheed And Cambria | In Keeping Secrets Of Silent Earth: 3 | 2004 | 10.00 | 1 |
| Colosseum II | War Dance | 1977 | 10.00 | 1 |
| Colour Haze | Tempel | 2006 | 10.00 | 1 |
| Colour Haze | She said | 2012 | 12.00 | 1 |
| Colourful Seasons | On Through The Year | 1999 | 7.00 | 1 |
| Contrarian | Minor Complexities | 2007 | 9.00 | 1 |
| conXious | Between arrival and departure | 2003 | 7.50 | 2 |
| conXious | Never before / Never again | 2005 | 7.50 | 2 |
| Cosmograf | The Man Left in Space | 2013 | 9.00 | 1 |
| Cosmosquad | Sqadrophenia | 2002 | 9.00 | 1 |
| Cosmosquad | Acid Test | 2007 | 11.00 | 1 |
| Coupla Prog | Sprite | 2000 | 10.00 | 1 |
| Ian Crichton | Welcome To The Boom Boom Room | 1995 | 11.00 | 1 |
| Ian Crichton | Ghettos By Design | 1997 | 8.00 | 1 |
| David Cross | Closer Than Skin | 2005 | 9.50 | 2 |
| Cryptex | Good morning, how did you live? | 2011 | 11.00 | 1 |
| Cryptex | Live at de Bosuil (DVD) | 2012 | 11.00 | 1 |
| The Crystal Caravan | The Crystal Caravan | 2009 | 9.00 | 1 |
| Crystal Lake | Safe | 2009 | 10.00 | 1 |
| Culpeper's Orchard | Second Sight | 1972 | 7.00 | 1 |
| Cynic | Re-Traced | 2010 | 8.00 | 1 |
| Czajkowski Minnemann | West ZooOpolis | 2010 | 11.00 | 1 |
| The D Project | Big Face | 2011 | 8.00 | 1 |
| The D Project | Shimmering Lights | 2006 | 12.00 | 1 |
| Daedalous | Parts of a dream | 2009 | 6.00 | 1 |
| Daniel J | Losing Time | 2005 | 3.00 | 1 |
| D'Arcana | Premonitions | 2007 | 9.00 | 1 |
| Darediablo | Bedtime Stories | 2002 | 11.00 | 1 |
| Dark Ocean | Planet Paranoid | 2005 | 4.00 | 1 |
| Dark Suns | Orange | 2011 | 12.00 | 1 |
| Darwin's Radio | Eyes of the world | 2006 | 9.00 | 1 |
| Dave Corp | The Sweet Life | 2007 | 11.00 | 1 |
| Dead Air Radio | Signal To Noise Ratio | 2007 | 11.00 | 1 |
| Dead Air Radio | Strange Frequencies | 2002 | 9.00 | 1 |
| The Dear Hunter | Act I: The Lake South The River North | 2006 | 11.00 | 1 |
| The Dear Hunter | Act II: The Meaning Of, & All Things Regarding Ms. Leading | 2007 | 10.00 | 2 |
| Death Organ | 9 to 5 | 1994 | 10.00 | 1 |
| Death Organ | Universal stripsearch | 1997 | 10.00 | 1 |
| Christian Décamps et fils | Vesoul | 1995 | 11.00 | 1 |
| Christian Décamps et fils | Juste une ligne bleue | 1990 | 8.00 | 1 |
| DeeExpus | Half Way Home | 2008 | 8.00 | 1 |
| DeeExpus | Far From Home (DVD) | 2009 | 10.00 | 1 |
| Demians | Mute | 2010 | 8.00 | 1 |
| Demon Thor | Written in the Sky | 1974 | 5.00 | 1 |
| Joe Deninzon & Stratospheerius | The Adventures Of Stratospheerius | 2002 | 9.00 | 1 |
| Joe Deninzon & Stratospheerius | Headspace | 2007 | 12.00 | 1 |
| Joe Deninzon & Stratospheerius | Live Wires | 2004 | 11.00 | 1 |
| Deus Ex Machina | Gladium Caeli | 1991 | 9.00 | 2 |
| Deus Ex Machina | Deus Ex Machina | 1994 | 10.00 | 1 |
| Deus Ex Machina | De Republica | 1995 | 11.00 | 1 |
| Deus Ex Machina | Equilibrismo Da Insofferenza | 1998 | 12.00 | 1 |
| Deus Ex Machina | imparis | 2008 | 11.67 | 3 |
| Devin Townsend Project | Ki | 2009 | 8.00 | 1 |
| Diablo Swing Orchestra | Pandora's Piñata | 2012 | 11.00 | 1 |
| Diablo Swing Orchestra | Sing Along Songs for the Damned & Delirious | 2009 | 10.50 | 2 |
| Diabolos In Musika | Natural Needs | 1995 | 10.00 | 1 |
| Dies Irae | First | 1971 | 8.00 | 1 |
| Dillinger | Dillinger | 1974 | 9.00 | 1 |
| Dillinger | Don´t lie to the band | 1976 | 9.00 | 1 |
| Disgruntled Postal Workers | Wicked | 2003 | 10.00 | 1 |
| Divertigo | Gentle Chaos | 2003 | 11.00 | 1 |
| The Divine Baze Orchestra | Once we were born... | 2008 | 9.00 | 1 |
| Divine In Sight | Sorrow And Promise | 2001 | 10.00 | 1 |
| Dizzy Mizz Lizzy | Rotator | 1996 | 12.00 | 1 |
| Djam Karet | The Devouring | 1997 | 11.00 | 1 |
| Doctor Cyclops | Borgofondo | 2012 | 10.00 | 1 |
| DoubleYouSee a.k.a. Warren Cuccurullo featuring Terry Bozzio | Playing In Tongues | 2009 | 10.00 | 1 |
| Dream The Electric Sleep | Lost and Gone Forever | 2011 | 11.00 | 2 |
| Dream Theater | Made in Japan (Official bootleg) | 2006 | 10.00 | 1 |
| Dream Theater | Uncovered 2003-2005 (Official bootleg) | 2009 | 8.00 | 1 |
| Driveby | Progressing Decay | 2007 | 10.00 | 1 |
| droga del espiritu | luces y sombras | 2009 | 11.00 | 1 |
| East Of Eden | Mercator Projected | 1969 | 9.50 | 2 |
| East Of Eden | Snafu | 1970 | 10.00 | 1 |
| Echo Us | The Tide Decides | 2009 | 9.00 | 1 |
| Echolyn | echolyn (The Window Album) | 2012 | 12.50 | 2 |
| Eclipse Sol-Air | Schizophilia | 2013 | 11.00 | 2 |
| Edera | And mouth disappears | 2005 | 10.00 | 1 |
| Eggs & Dogs | You Are | 2009 | 11.50 | 2 |
| Ego Eimi | The Door of Heart | 2004 | 9.00 | 1 |
| Mattias IA Eklundh | Freak Guitar | 1999 | 10.00 | 1 |
| El Doom & The Born Electric | el doom & the born electric | 2012 | 12.00 | 2 |
| El Shalom | Frost | 1976 | 7.00 | 1 |
| Electric Outlet | ON! | 2007 | 10.00 | 1 |
| Electric sandwich | Electric sandwich | 1973 | 8.00 | 2 |
| elephant9 | Atlantis | 2012 | 12.00 | 1 |
| ELF Project | The Great Divide | 2012 | 7.00 | 2 |
| Elonkorjuu | Elonkorjuu | 1972 | 8.00 | 1 |
| Elora | Crash | 2013 | 11.00 | 1 |
| Eloy | Metromania | 1984 | 8.67 | 3 |
| Eloy | Colours | 1980 | 10.00 | 2 |
| Emerald Lies | Different View Pt. 1 - Life On Earth? | 2012 | 11.00 | 1 |
| Keith Emerson | Boys Club - Live From California | 2009 | 12.00 | 1 |
| Enneade | Teardrops In The Morning Dew | 2011 | 11.00 | 1 |
| Ephemeral Sun | Harvest Aorta | 2009 | 10.00 | 1 |
| Equilibrio Vital | Kazmor El Prisionero | 1984 | 7.00 | 2 |
| Equilibrio Vital | Equilibrio Vital | 1983 | 7.00 | 2 |
| Ergo Sum (Chile) | Mixolidio | 2000 | 11.00 | 1 |
| Espiritu | Live "En Obras" '82 | 1996 | 4.00 | 1 |
| Eulenspygel | Ausschuss | 1972 | 11.00 | 1 |
| Even Horses | Even Horses | 2008 | 9.00 | 2 |
| Everflow | Different Views | 2007 | 5.00 | 1 |
| Everon | Flood | 1995 | 9.50 | 2 |
| Evil Wings | Kaleidoscope | 2011 | 11.00 | 1 |
| Ex-Vagus | Âmes Vagabondes | 2006 | 12.00 | 1 |
| Ex-Vagus | Dream Object 5 | 2009 | 10.00 | 1 |
| Exit | Exit | 1975 | 8.00 | 1 |
| Eyevory | Euphobia | 2013 | 11.00 | 2 |
| Ezra | Songs From Pennsylvania | 2006 | 8.67 | 3 |
| Fair To Midland | Fables From a Mayfly: What I Tell You Three Times is True | 2007 | 10.00 | 1 |
| Faithful Breath | Back on my hill | 1980 | 10.00 | 1 |
| Fantasmagoria | Day And Night | 2009 | 10.00 | 1 |
| Fatal Fusion | Land of the Sun | 2010 | 12.00 | 1 |
| Fear Of Flying | Fear Of Flying | 2008 | 9.00 | 1 |
| Fermata | Simile... | 1991 | 9.00 | 1 |
| Fermata | Real time | 1994 | 8.00 | 1 |
| Fig Leaf | Plays Bob W. and other selections | 1995 | 10.00 | 1 |
| Fig Leaf | The humble poet | 1997 | 11.00 | 1 |
| Fig Leaf | Fearless | 1998 | 11.00 | 1 |
| Final Conflict | Simple | 2006 | 8.00 | 1 |
| Final Conflict | Another Moment In Time (DVD) | 2009 | 9.00 | 1 |
| Final Conflict | Stand Up | 1997 | 8.00 | 1 |
| First Band From Outer Space | Impressionable Sounds of the Subsonic | 2006 | 10.50 | 2 |
| Five Fifteen | Psychedelic singalongs for stadiums | 1997 | 9.00 | 1 |
| Five Fifteen | Death Of A Clown | 2001 | 9.50 | 2 |
| Five Fifteen | Six dimensions of the electric camembert | 1998 | 11.00 | 1 |
| Five Fifteen | Alcohol | 2007 | 10.00 | 1 |
| Flea | Topi o uomini | 1972 | 10.00 | 2 |
| Fleshquartet | Flow | 1993 | 12.00 | 1 |
| Flied Egg | Dr. Siegel's Fried Egg Shooting Machine | 1972 | 8.00 | 1 |
| Flight 09 | Human nature | 2004 | 7.00 | 1 |
| Flor De Loto | Mundos bizarros | 2009 | 10.00 | 1 |
| Flower Travellin' Band | Satori | 1971 | 11.00 | 1 |
| Flower Travellin' Band | Anywhere | 1970 | 9.00 | 1 |
| FLUTTR EFFECT | Marking Time | 2006 | 10.50 | 2 |
| Flying Circus | Out Of The Waste Land | 2000 | 10.50 | 2 |
| Flying Circus | Forth | 2010 | 11.00 | 1 |
| Flying Circus | Seasons | 1997 | 9.00 | 1 |
| Flying Circus | Ones and Zeros - The EP | 2013 | 10.00 | 1 |
| Flying Circus | Pomp | 2004 | 11.00 | 2 |
| Flying Colors | Flying Colors | 2012 | 9.50 | 4 |
| Fond of Music | Abschiedskonzert | 2005 | 0.00 | 1 |
| Food Brain | Social Gathering | 1970 | 10.00 | 1 |
| Forgotten Suns | Snooze | 2004 | 10.50 | 2 |
| Formula Tre | Formula Tre | 1971 | 6.00 | 1 |
| Formula Tre | Sognando e risognando | 1972 | 9.00 | 1 |
| Formula Tre | Dies Irae | 1970 | 7.00 | 1 |
| Frameshift | Unweaving The Rainbow | 2003 | 10.00 | 2 |
| Frameshift | An Absence Of Empathy | 2005 | 10.50 | 2 |
| FreddeGredde | Thirteen Eight | 2011 | 11.00 | 1 |
| Free Love | Official Bootleg Vol. 1 Concert 2005 Sapporo | 2006 | 11.00 | 1 |
| Free Love | Apocalypse | 2006 | 9.00 | 2 |
| Marty Friedman | Scenes | 1992 | 7.00 | 1 |
| From.uz | Seventh Story | 2010 | 10.00 | 1 |
| Frost | Experiments In Mass Appeal | 2008 | 10.00 | 1 |
| Furyu | Cio che l'anima non dice | 2010 | 9.00 | 2 |
| Fusion Orchestra | Skeleton In Armour | 1973 | 11.00 | 1 |
| The Future Kings of England | Who is This Who is Coming? | 2011 | 10.00 | 2 |
| Gäa | Alraunes Alptraum | 1998 | 5.00 | 1 |
| Galadriel (AUS) | Galadriel | 1971 | 5.00 | 1 |
| Galahad | Empires Never Last | 2006 | 14.00 | 1 |
| Galahad | Battle Scars | 2012 | 10.33 | 3 |
| Galahad | Resonance - Live In Poland (DVD) | 2006 | 12.00 | 1 |
| Galahad | Beyond The Realms Of Euphoria | 2012 | 13.00 | 1 |
| Galleon | Engines of Creation | 2007 | 6.50 | 2 |
| Gallery | Jas Gripen | 2007 | 12.00 | 1 |
| Garden Wall | Assurdo | 2011 | 12.00 | 1 |
| Garybaldi | Astrolabio | 1973 | 6.00 | 1 |
| Garybaldi | Nuda | 1972 | 8.00 | 1 |
| Gash | A young man's gash | 1972 | 7.00 | 1 |
| The Gathering | Mandylion | 1995 | 9.00 | 2 |
| Gecko's Tear | Contradiction | 2006 | 12.00 | 3 |
| Gentle Giant | Civilian | 1980 | 6.67 | 3 |
| Gerard | Irony of fate | 1991 | 8.50 | 2 |
| Gerard | Save knight by the night | 1994 | 5.00 | 1 |
| Jim Gilmour | Great Escape | 2005 | 8.50 | 2 |
| Ginger | Seahorse | 2011 | 9.00 | 1 |
| Ginger | From the Road | 2011 | 9.00 | 1 |
| Ginger Trees | Along with the tide | 2011 | 10.00 | 2 |
| Golgotha | Unmaker of Worlds | 1990 | 5.00 | 1 |
| Gomorrha | I Turned To See Whose Voice It Was | 1972 | 10.00 | 1 |
| Gran Torino | grantorinoProg | 2011 | 6.00 | 1 |
| Gran Turismo Veloce | Di Carne, Di Anima | 2011 | 11.00 | 1 |
| Grand General | Grand General | 2013 | 12.00 | 1 |
| Gravy Train | Second Birth | 1973 | 4.00 | 1 |
| green carnation | A Blessing In Disguise | 2003 | 11.00 | 3 |
| green carnation | The Quiet Offspring | 2005 | 11.00 | 1 |
| Grobschnitt | The History of Solar Music Vol. 3 | 2002 | 11.67 | 3 |
| Grobschnitt | Razzia | 1982 | 6.00 | 3 |
| The Guardian's Office | The Guardian's Office | 2002 | 6.00 | 2 |
| Guerilla Tree | Mental Leaps | 2012 | 10.00 | 1 |
| guess that mess! | dis-/order (a mind in mess) | 2011 | 10.00 | 1 |
| Arjen Lucassen's GUILT MACHINE | On This Perfect Day | 2009 | 11.00 | 3 |
| Guru Guru | Ufo | 1970 | 9.50 | 2 |
| Guru Guru | Hinten | 1971 | 10.00 | 1 |
| Gypsy Kyss | Songs From A Swirling Ocean | 1992 | 12.00 | 1 |
| Gypsy Kyss | Last One In The World (Single) | 1992 | 7.00 | 1 |
| Hagen | Corridors of time | 2001 | 10.00 | 1 |
| Hamadryad | Safe In Conformity | 2005 | 9.00 | 3 |
| Hamadryad | Live in France 2006 | 2007 | 9.25 | 4 |
| HannaH | A Life In Rock Minor | 2008 | 11.00 | 1 |
| Hanuman | Hanuman | 1971 | 10.00 | 1 |
| Happy Family | Happy Family | 1995 | 10.00 | 1 |
| Happy Family | Toscco | 1997 | 11.00 | 1 |
| Harem Scarem | Over:Load | 2005 | 10.00 | 1 |
| Harlis | Night Meets The Day | 1977 | 7.00 | 1 |
| Roy Harper | Valentine | 1974 | 12.00 | 1 |
| Roy Harper | The BBC Tapes Volume V (1975 -1978) | 1997 | 12.00 | 1 |
| Michael Harris | Sketches from the thought chamber | 2001 | 10.00 | 1 |
| Michael Harris | Defense Mechanizms | 1991 | 7.00 | 1 |
| Hasse Fröberg & Music Companion | Powerplay | 2012 | 12.00 | 1 |
