Band  |
Album |
Jahr |
Ø-Wertung |
# Rezis |
Zypressen | Zypressen | 1996 | 10.00 | 2 |
Zweiton | Form | 2012 | 12.33 | 3 |
Zundapp | Sotèro | 2009 | 9.00 | 1 |
Zu | The way of the animal powers | 2005 | 12.00 | 1 |
Zu | Cortar Todo | 2015 | 12.00 | 1 |
Zu | Jhator | 2017 | 12.00 | 1 |
Zs | Xe | 2015 | 13.50 | 2 |
Zs | New Slaves II: Essence Implosion! | 2011 | 11.00 | 1 |
Zs | Grain | 2013 | 10.00 | 1 |
The Zorn Trio | The Zorn Trio plays Mats Johansson | 1996 | 10.00 | 1 |
John Zorn | The Painted Bird | 2016 | 12.00 | 1 |
John Zorn | The True Discoveries of Witches and Demons | 2015 | 13.00 | 1 |
John Zorn | Simulacrum | 2015 | 11.33 | 3 |
John Zorn | Inferno | 2015 | 12.00 | 1 |
John Zorn | Valentine's Day | 2014 | 13.00 | 1 |
John Zorn | Psychomagia | 2014 | 12.00 | 1 |
John Zorn | 49 Acts of Unspeakable Depravity in the Abominable Life and Times of Gilles de Rais | 2016 | 12.00 | 1 |
John Zorn | The Garden of Earthly Delights | 2017 | 12.00 | 1 |
Zone Six / Vespero | The Split Thing | 2012 | 11.00 | 2 |
Zone Six | Forever Hugo | 2017 | 0.00 | 1 |
Zone Six | Zone Six | 1997 | 10.00 | 1 |
Zone Six | Live at Space farm Ahoi Festival 2007 | 2007 | 9.00 | 1 |
Zone Six | Any Noise is intended | 2003 | 9.00 | 1 |
Zone Six | Love Monster | 2015 | 11.00 | 1 |
Zombi | The Zombi Anthology | 2005 | 10.00 | 1 |
Zombi | Escape Velocity | 2011 | 11.00 | 1 |
Zombi | Shape Shift | 2015 | 10.00 | 1 |
Zombi | Spirit Animal | 2009 | 8.00 | 2 |
Zoltan | Sixty Minute Zoom | 2014 | 11.50 | 2 |
Zoltan | First Stage Zoltan | 2012 | 11.00 | 2 |
Zodiak Trio | Zodiak Trio | 2008 | 11.00 | 1 |
Zodiak Trio | Acid | 2012 | 11.00 | 1 |
ZNR | Traité de mécanique populaire | 1978 | 11.00 | 1 |
Zita Ensemble | Volume 1 | 2006 | 10.00 | 1 |
Zita Ensemble | Volume 2 | 2009 | 11.00 | 1 |
Zita Ensemble | Quintet Sessions | 2007 | 10.00 | 2 |
Hartmut Zinn | Heiles Land | 1982 | 9.00 | 1 |
Hartmut Zinn | Gipfelstürmer | 1984 | 3.00 | 1 |
Zinkl | Cockaigne | 2014 | 10.00 | 1 |
Zinkl | Plexus Andromeda | 1997 | 8.67 | 3 |
Zinkl | The Temptations of St.Anthony | 2004 | 11.00 | 1 |
Zinkl | Dance music for insects | 2002 | 11.00 | 3 |
Zinkl | Circus Maximus | 1999 | 8.67 | 3 |
Zinkl | Lovely Night Creatures | 1995 | 10.00 | 2 |
Barbara Zielinska-Van | Secret Garden | 2002 | 9.00 | 1 |
Zhongyu | Finally | 2016 | 11.67 | 3 |
Zhaoze | Intoxicatingly Lost | 2016 | 10.00 | 1 |
Zevious | After the Air Raid | 2009 | 11.00 | 2 |
Zevious | Passing Through The Wall | 2013 | 11.50 | 2 |
ZET | Comandante Beat | 2017 | 13.00 | 1 |
Zero Zero Zero | Crypto Sensus | 2000 | 11.00 | 1 |
Zement | Werk | 2016 | 11.00 | 1 |
Zelinka | Zelinka | 2013 | 10.00 | 3 |
Zeitloop | Stone Age | 2006 | 12.00 | 1 |
Zeit | Waves from the Sky | 2008 | 12.00 | 1 |
ZED | Visions of Dune | 1979 | 11.00 | 1 |
Zebulon | Zebulon | 1980 | 10.00 | 1 |
Zauss | Neulich neben der Grenze | 2006 | 11.50 | 2 |
Zauss | überall in terra straniera borders beyond | 2011 | 11.67 | 3 |
Zauss | Trittico Immer All Over | 2017 | 11.67 | 5 |
Zarboth | Kwakiutls | 2011 | 10.00 | 1 |
Riccardo Zappa | Celestion | 1977 | 9.00 | 1 |
Frank Zappa | Francesco Zappa | 1984 | 1.00 | 1 |
Frank Zappa | Orchestral Favorites | 1979 | 11.00 | 1 |
Frank Zappa | London Symphony Orchestra, Vol. I & II | 1995 | 13.00 | 1 |
Frank Zappa | Jazz from Hell | 1986 | 12.00 | 1 |
Frank Zappa | Imaginary Diseases | 2006 | 9.00 | 1 |
Frank Zappa | Trance-Fusion | 2006 | 9.00 | 1 |
Frank Zappa | Guitar | 1988 | 9.00 | 1 |
Frank Zappa | Hot Rats | 1969 | 11.00 | 1 |
Frank Zappa | Shut Up 'N Play Yer Guitar | 1981 | 9.00 | 1 |
Frank Zappa | Civilization Phaze III | 1994 | 13.00 | 1 |
Zao | Live! | 2003 | 10.00 | 1 |
Zao | Osiris | 1975 | 10.00 | 1 |
Zao | Shekina | 1975 | 11.00 | 1 |
Zao | Kawana | 1976 | 9.00 | 1 |
Zao | Typhareth | 1977 | 8.00 | 1 |
Zantilla | Encounters | 2013 | 11.00 | 1 |
Zanov | Moebius 256 301 | 1977 | 11.00 | 1 |
Zanov | In Course of Time | 1982 | 11.00 | 1 |
Zanov | Green Ray | 1976 | 12.00 | 1 |
Zakarya | 413 A | 2006 | 11.00 | 1 |
Zakarya | Something Obvious | 2003 | 12.00 | 1 |
Thierry Zaboïtzeff | Dr. Zab Vol. 2 | 2001 | 9.00 | 1 |
Thierry Zaboïtzeff | Nebensonnen | 2000 | 10.00 | 1 |
Thierry Zaboïtzeff | Prométhée | 1984 | 9.00 | 1 |
Thierry Zaboïtzeff | Dr. Zab & his robotic strings orchestra | 1992 | 10.00 | 1 |
Thierry Zaboïtzeff | Multiple Distortions | 2016 | 11.00 | 1 |
Thierry Zaboïtzeff | Aria Primitiva | 2014 | 11.00 | 1 |
Zaar | Zaar | 2006 | 10.00 | 1 |
Zaal | La Lama Sottile | 2004 | 10.00 | 1 |
Zaal | Onda Quadra | 2010 | 11.00 | 1 |
Z | Real Life Never Stops | 2015 | 10.00 | 1 |
Yuri Gagarin | At the Center of all Infinity | 2015 | 12.00 | 1 |
Yugen | Labirinto d'acqua | 2006 | 12.33 | 3 |
Yugen | Yugen Plays Leddi - Uova Fatali | 2008 | 11.25 | 4 |
Ysma | Memoirs In Monochrome | 2017 | 12.50 | 2 |
Ysma | Carrots and Candles | 2013 | 9.00 | 1 |
Ysma | Vagrant | 2013 | 10.00 | 1 |
Ysma | Fourth Wall | 2014 | 13.00 | 2 |
Dennis Young | Wave - Electronic Music 1984-1988 | 2016 | 11.00 | 1 |
YOU | Laserscape | 1986 | 11.00 | 1 |
YOU | Time Code | 1983 | 10.00 | 1 |
YOU | Electric Day | 1979 | 11.00 | 1 |
Otomo Yoshihide, Bill Laswell, Yoshida Tatsuya | Episome | 2006 | 9.00 | 1 |
Yonhosago | Album 1 (descuento) | 2005 | 10.67 | 3 |
Les Yeux de la Tête | Nerf | 2010 | 12.00 | 2 |
Yeti Rain | Discarnate | 2006 | 10.00 | 1 |
Yeti | Volume Obliteration Transcendence | 2004 | 11.00 | 2 |
Yeti | Things To Come | 2000 | 10.50 | 2 |
Yang | A Complex Nature | 2004 | 11.00 | 1 |
Yang | Machines | 2009 | 11.00 | 1 |
Stomu Yamashta | Red Buddha | 1971 | 11.00 | 1 |
Stomu Yamashta | Freedom is frightening | 1973 | 10.50 | 2 |
Stomu Yamashta | Sea & Sky | 1984 | 5.00 | 1 |
Stomu Yamashta | Floating Music | 1972 | 11.00 | 1 |
Stomu Yamashta | The Man From The East | 1973 | 8.00 | 1 |
Yak | Journey of the Yak | 2008 | 6.00 | 1 |
Yagull | Kai | 2015 | 9.00 | 1 |
Yagull | Films | 2012 | 7.00 | 1 |
Phi Yaan-Zek | Deeper with the Anima | 2012 | 10.00 | 1 |
Phi Yaan-Zek | Dance With The Anima | 2010 | 11.00 | 2 |
Xordox | Neospection | 2017 | 12.00 | 1 |
Xolotl | Procession | 1982 | 6.00 | 1 |
Xing Sa | Création de l'univers | 2010 | 10.00 | 2 |
Xhol (Caravan) | Altena 1970 | 2006 | 10.00 | 1 |
Xhol (Caravan) | Essen 1970 | 2009 | 9.00 | 1 |
Xeno | Moving to Town... | 1999 | 9.00 | 1 |
Xang | Destiny of a Dream | 1999 | 8.67 | 3 |
Xang | The Last Of The Lasts | 2007 | 10.00 | 2 |
Xadu | Random/Abstract | 2015 | 10.00 | 1 |
Xaal | En Chemin | 1992 | 9.00 | 1 |
Xaal | Second Ere | 1995 | 10.00 | 1 |
X-Legged Sally | Bereft of a Blissful Union | 1997 | 12.00 | 1 |
X-Legged Sally | Slow Up | 1991 | 12.00 | 1 |
Wurtemberg | Rock Fantasia Opus 9 | 1980 | 10.00 | 3 |
Matze Wurm | Truth is stranger than Fiction | 2005 | 9.00 | 1 |
Wrupk Urei | Kõik saab korda | 2014 | 10.50 | 2 |
The Wrong Object | Live At Zappanale 2008 | 2009 | 10.00 | 2 |
The Wrong Object | Live At Zappanale 2004 (feat. Ed Mann) | 2004 | 10.00 | 1 |
The Wrong Object | After The Exhibition | 2013 | 12.00 | 1 |
The Wrong Object | Stories from the Shed | 2008 | 11.00 | 1 |
The Wrong Object | The Unbelievable Truth | 2007 | 11.50 | 2 |
The Wrong Object | Platform One | 2007 | 12.00 | 1 |
Rick Wright | Wet Dream | 1978 | 9.00 | 1 |
Rick Wright | Broken China | 1996 | 5.00 | 1 |
WorldService Project | Fire in a Pet Shop | 2013 | 11.00 | 1 |
Woodenhead | Perseverance | 2003 | 9.50 | 2 |
Woodenhead | Music From The Big Green Warehouse | 1996 | 10.00 | 1 |
Erik Wøllo & Bernhard Wöstheinrich | Weltenuhr | 2014 | 10.00 | 1 |
Wobbler | Afterglow | 2009 | 11.00 | 3 |
WMWS | One Night Stand | 2015 | 9.00 | 1 |
Wlud | Carrycroch | 1978 | 5.00 | 1 |
Wlud | Second | 1979 | 9.00 | 1 |
WintherStormer | Electric Fairytales | 2008 | 11.00 | 1 |
WintherStormer | Woodwork | 2007 | 12.00 | 1 |
WintherStormer | Ground Connection | 2011 | 10.00 | 1 |
Wingfield Reuter Stavi Sirkis | The Stone House | 2017 | 12.00 | 2 |
Wingfield Reuter Sirkis | Lighthouse | 2017 | 9.00 | 1 |
Mark Wingfield | Proof of Light | 2015 | 10.00 | 1 |
Willowglass | Willowglass | 2005 | 9.00 | 1 |
Willowglass | Book of Hours | 2008 | 11.00 | 1 |
Willowglass | The Dream Harbour | 2013 | 10.00 | 1 |
Wilburn Burchette | Opens The Seven Gates Of Transcendental Consciousness | 1972 | 10.00 | 1 |
Benoît Widemann | Stress! | 1977 | 10.00 | 1 |
Benoît Widemann | Tsunami | 1979 | 10.00 | 1 |
Widek | Journey To The Stars | 2015 | 11.00 | 1 |
The White Noise | White Noise 2 - Concerto for synthesizer | 1975 | 9.00 | 1 |
The White Noise | Re-entry | 1980 | 8.00 | 1 |
The White Noise | Inferno | 1989 | 11.00 | 1 |
The White Noise | V | 2000 | 11.00 | 1 |
The White Noise | 5.5. White Label | 2000 | 9.00 | 1 |
Michael White & Michael Lambert with David Torn & Mick Karn | Lonely Universe | 1990 | 10.00 | 1 |
When Day Descends | Transcend | 2005 | 9.00 | 1 |
Gerd Weyhing | The Hidden Symmetry | 2012 | 11.50 | 2 |
Gerd Weyhing | Journeys to Impossible Places | 2014 | 12.00 | 1 |
Gerd Weyhing | The Inside World / Soundscapes III | 2000 | 8.33 | 3 |
Weserbergland | Sehr Kosmisch, Ganz Progisch | 2017 | 11.50 | 2 |
Weltraum | Magnolia | 2009 | 11.00 | 2 |
Weltraum | Feuer | 2010 | 11.00 | 1 |
Weltraum | LesGolax | 2011 | 10.00 | 1 |
Weltraum | Sweet Valentine | 2010 | 9.00 | 1 |
Carl Weingarten | The Acoustic Shadow | 1995 | 8.00 | 1 |
Carl Weingarten | Blue Faith | 2000 | 10.00 | 1 |
Weedpecker | Weedpecker | 2013 | 8.00 | 1 |
Weavels | The Living Puzzle | 2015 | 0.00 | 1 |
Weather Report | Sweetnighter | 1973 | 11.00 | 1 |
Weather Report | Weather Report | 1971 | 12.00 | 1 |
Weather Report | Weather Report (1982) | 1982 | 8.00 | 1 |
Weather Report | Tale Spinnin' | 1975 | 10.00 | 1 |
Weather Report | Procession | 1983 | 9.00 | 1 |
Weather Report | I Sing The Body Electric | 1972 | 11.00 | 1 |
Weather Report | Mysterious Traveller | 1974 | 10.00 | 1 |
Weather Report | Live in Tokyo | 1977 | 12.00 | 1 |
Weather Report | Black Market | 1976 | 11.00 | 1 |
Weather Report | 8:30 | 1979 | 10.00 | 1 |
Weather Report | Night Passage | 1980 | 8.00 | 1 |
We Stood Like Kings | Berlin 1927 | 2014 | 10.50 | 2 |
We Stood Like Kings | USSR 1926 | 2015 | 11.00 | 1 |
We Deserve This | Floating Colours | 2016 | 9.00 | 1 |
We Deserve This | Smile | 2017 | 10.00 | 1 |
We Deserve This | Tearing | 2017 | 9.00 | 1 |
We Deserve This | Fusion | 2016 | 10.00 | 1 |
Darryl Way | Concerto for Electric Violin | 1978 | 10.00 | 1 |
Darryl Way | Ultra Violins | 2013 | 3.00 | 1 |
Kit Watkins | Azure | 1989 | 8.00 | 1 |
Kit Watkins | Holographic Tapestries | 1995 | 9.00 | 1 |
Kit Watkins | SunStruck | 1990 | 9.00 | 1 |
Kit Watkins | Labyrinth | 1980 | 9.00 | 1 |
Wapassou | Salammbô | 1977 | 9.50 | 2 |
Wapassou | Ludwig - Un Roi pour l´Eternité | 1979 | 10.00 | 1 |
Wang Wen | Sweet Home, Go | 2016 | 9.00 | 1 |
Walrus | Walrus | 2012 | 12.00 | 1 |
David Wallimann | Evolving Seeds Of Glory | 2016 | 9.00 | 1 |
Scott Walker | And Who Shall Go To The Ball? And What Shall Go To The Ball? | 2007 | 0.00 | 1 |
Scott Walker | The Childhood of a Leader | 2016 | 0.00 | 1 |
Igor Wakhevitch | Nagual (les ailes de la perception) | 1977 | 11.00 | 1 |
Igor Wakhevitch | Let's start | 1979 | 11.00 | 1 |
Rick Wakeman & Adam Wakeman | Romance Of The Victorian Age | 1994 | 6.00 | 1 |
Rick Wakeman & Adam Wakeman | Tapestries | 1996 | 9.00 | 1 |
Rick Wakeman & Adam Wakeman | The Official Bootleg | 1994 | 8.00 | 1 |
Rick Wakeman & Adam Wakeman | Wakeman with Wakeman | 1993 | 6.00 | 1 |
Rick Wakeman | The Art In Music Trilogy | 1999 | 3.00 | 1 |
Rick Wakeman | The Natural World Trilogy | 1999 | 2.00 | 1 |
Rick Wakeman | Aspirant Sunrise | 1991 | 5.00 | 1 |
Rick Wakeman | Aspirant Sunset | 1991 | 4.00 | 1 |
Rick Wakeman | Classical Variations | 2001 | 3.00 | 1 |
Rick Wakeman | Aspirant Sunshadows | 1991 | 4.00 | 1 |
Rick Wakeman | Medium rare | 2002 | 4.00 | 1 |
Rick Wakeman | Tribute | 1997 | 3.00 | 1 |
Rick Wakeman | Country Airs (1992) | 1992 | 7.00 | 1 |
Rick Wakeman | 2000 A.D. Into the Future | 1991 | 9.00 | 1 |
Rick Wakeman | Sea Airs | 1989 | 6.00 | 1 |
Rick Wakeman | Night Airs | 1990 | 5.00 | 1 |
Rick Wakeman | Heritage Suite | 1993 | 9.00 | 1 |
Rick Wakeman | The Six Wives Of Henry VIII | 1973 | 11.33 | 3 |
Rick Wakeman | The Classical Connection 2 | 1993 | 7.00 | 1 |
Rick Wakeman | Songs of Middle Earth | 2002 | 3.00 | 1 |
Rick Wakeman | Visions | 1995 | 0.00 | 1 |
Rick Wakeman | Greatest Hits | 1996 | 5.00 | 1 |
Rick Wakeman | The Seven Wonders of the World | 1995 | 8.00 | 1 |
Rick Wakeman | The Family Album | 1987 | 5.00 | 1 |
Rick Wakeman | Preludes to a century | 2000 | 8.00 | 1 |
Rick Wakeman | The Classical Connection | 1991 | 4.00 | 1 |
Rick Wakeman | Criminal Record | 1977 | 9.00 | 2 |
Rick Wakeman | White Rock | 1977 | 10.00 | 1 |
Rick Wakeman | Christmas Variations | 2000 | 0.00 | 1 |
Rick Wakeman | Zodiaque | 1988 | 5.00 | 1 |
Rick Wakeman | Chronicles of Man | 2000 | 10.00 | 1 |
Rick Wakeman | Themes | 1998 | 6.00 | 1 |
Rick Wakeman | Rhapsodies | 1979 | 7.00 | 1 |
Rick Wakeman | Country airs (1986) | 1986 | 9.00 | 1 |
Rick Wakeman | The Burning | 1981 | 8.00 | 1 |
Rick Wakeman | The Oscar Concert | 2002 | 8.00 | 1 |
Rick Wakeman | G'ole! | 1983 | 9.00 | 1 |
Oliver Wakeman with Steve Howe | The 3 ages of magick | 2001 | 5.00 | 1 |
Oliver Wakeman | Heaven's Isle | 1999 | 5.00 | 2 |
Adam Wakeman | Real World Trilogy | 1997 | 6.00 | 1 |
Cédric Vuille et Jean 20 Huguenin | Un royaume, une espèce de vide ... | 1998 | 10.00 | 1 |
Cédric Vuille | des pas rayé | 2004 | 10.00 | 1 |
Rene de Vreng | Pandora | 2002 | 10.00 | 1 |
Voyag3r | Doom Fortress | 2014 | 11.00 | 1 |
Voyag3r | Are You Synthetic? | 2016 | 11.00 | 1 |
Vortex | Vortex | 1975 | 11.00 | 2 |
Vortex | Les Cycles De Thanatos | 1979 | 12.67 | 3 |
VonFrickle | Arrhythmia | 2006 | 11.00 | 1 |
VonFrickle | feeding the organic computer | 2001 | 11.00 | 1 |
Von Zamla | No Make Up! | 1984 | 10.00 | 1 |
von Haulshoven | Der Weg des Geistes | 2010 | 11.00 | 1 |
von Haulshoven | Planet Of The Northern Wind | 2010 | 10.00 | 1 |
von Haulshoven | Hovenstein - the castle in space | 2008 | 12.00 | 1 |
von Haulshoven | Kiko And The Ancient Astronaut | 2009 | 11.00 | 1 |
Adelbert von Deyen | Sternzeit | 1978 | 8.50 | 2 |
Adelbert von Deyen | Nordborg | 1979 | 10.00 | 2 |
Adelbert von Deyen | Atmosphere | 1980 | 10.50 | 2 |
Volto! | Incitare | 2013 | 9.00 | 1 |
Volte Face / Corbeaux | The Meeting Point | 2012 | 10.00 | 1 |
Il Volo | Essere o non essere? Essere, Essere, Essere! | 1975 | 9.50 | 2 |
Volkor | Volkor | 1996 | 9.00 | 1 |
Vole | The Hillside Mechanisms | 2013 | 12.00 | 1 |
Volapük | Polyglöt | 2000 | 11.00 | 2 |
Vogel Stauss und seine Artgenossen | En Route | 2014 | 11.67 | 4 |
V.Majestic | For Educational Use Only | 2000 | 11.00 | 1 |
V.Majestic | V.Majestic | 1997 | 11.00 | 1 |
V.Majestic | Dynamic Alloy | 1999 | 12.00 | 1 |
Vitral | Entre As Estrelas | 2017 | 12.00 | 1 |
Vitamin String Quartet | Tribute to Pink Floyd´s Dark Side of the Moon | 2003 | 7.50 | 2 |
Visual Cliff | Key To Eternity | 2004 | 9.00 | 1 |
Virgil & Steve Howe | Nexus | 2017 | 5.00 | 2 |
Vintage Cucumber | Jup's Chillout Lounge Style | 2013 | 11.00 | 1 |
Vintage Cucumber | Mc Goyl Style | 2012 | 11.00 | 1 |
Vintage Cucumber | Yoki Style | 2013 | 11.00 | 1 |
Vintage Cucumber | Tagesgestirn & Nachtgestirn EP | 2013 | 11.00 | 1 |
Vintage Cucumber | Tom mit de Bon Style | 2012 | 9.00 | 1 |
Richard Vimal | Migrations | 1978 | 9.00 | 1 |
Richard Vimal | Aquarythmies | 1980 | 9.00 | 1 |
Kalle Vilpuu | Silver Lining | 2014 | 10.00 | 1 |
Vidavox | Vidavox | 2005 | 10.00 | 1 |
Patrick Vian | Bruits et temps analogues | 1976 | 11.00 | 2 |
Via Lactea | Daath | 2016 | 13.00 | 1 |
Via Lactea | Via Lactea | 1980 | 12.00 | 1 |
Vespero | Shum-Shir | 2017 | 10.00 | 1 |
Vespero | Fitful Slumber until 5 A.M. | 2015 | 12.00 | 1 |
Vespero | Lique Mekwas | 2016 | 11.00 | 1 |
Vespero | Subkraut: U-Boats Willkommen Hier | 2012 | 13.00 | 1 |
Vespero | Azmari: Abyssinian Liventure | 2016 | 12.00 | 1 |
VeryShortShorts | Background Music for Bank Robberies | 2010 | 11.00 | 1 |
VeryShortShorts | Minimal Boom! | 2011 | 11.00 | 1 |
Pierre Vervloesem | Grosso Modo | 2002 | 11.00 | 2 |
Pierre Vervloesem | Rude | 2005 | 10.00 | 1 |
Verto | Krig/Volubilis | 1976 | 11.00 | 1 |
Vermont | Vermont | 2014 | 11.50 | 2 |
Verde | Petoviha | 2013 | 12.00 | 1 |
Venegoni & Co. | Sarabanda | 1979 | 8.00 | 1 |
Venegoni & Co. | Planetarium | 2007 | 7.00 | 1 |
Various Artists | AMIGA Electronics | 2017 | 0.00 | 1 |
Various Artists | Drum Nation Volume Two | 2005 | 10.00 | 1 |
Various Artists | Kinections: The Progday Support CD | 2005 | 10.00 | 1 |
Various Artists | Un Voyage en Progressif - Volume 2 | 1999 | 10.00 | 1 |
Various Artists | Trip Wave | 2011 | 11.00 | 2 |
Various Artists | Steinway to Heaven | 1996 | 1.00 | 1 |
Various Artists | The Rome Pro(g)ject | 2012 | 10.00 | 1 |
Various Artists | assorted [progrock-dt] music vol. 1 | 2004 | 0.00 | 1 |
Janos Varga Project | The wings of revelation II | 2002 | 11.00 | 1 |
Janos Varga Project | The wings of revelation I | 2000 | 11.00 | 1 |
Jean-Claude Vannier | L'enfant assassin des mouches | 1972 | 12.00 | 1 |
Vangough | Game On! | 2010 | 9.00 | 1 |
Vangelis | La fête sauvage | 1976 | 9.00 | 1 |
Vangelis | Spiral | 1977 | 11.00 | 2 |
Vangelis | Opera Sauvage | 1979 | 12.00 | 1 |
Vangelis | Chariots of fire | 1981 | 12.00 | 1 |
Vangelis | Albedo 0.39 | 1976 | 14.50 | 2 |
Vangelis | Beaubourg | 1978 | 13.00 | 1 |
Vangelis | Themes | 1989 | 0.00 | 1 |
Vangelis | Ignacio | 1977 | 7.00 | 2 |
Vangelis | Invisible Connections | 1985 | 11.00 | 1 |
Vangelis | Antarctica | 1983 | 11.00 | 1 |
Vangelis | The Dragon | 1978 | 11.00 | 1 |
Vangelis | Oceanic | 1996 | 6.00 | 1 |
Vangelis | Soil Festivities | 1984 | 10.00 | 1 |
Vangelis | Hypothesis | 1978 | 10.50 | 2 |
Vangelis | China | 1979 | 11.00 | 1 |
Vangelis | L'Apocalypse des Animaux | 1973 | 8.00 | 1 |
Vangelis | Sex Power | 1970 | 8.00 | 1 |
Vangelis | The City | 1990 | 8.00 | 1 |
Joël Vandroogenbroeck | Biomechanoid | 1980 | 10.00 | 1 |
Christian Vander | Korusz - A la recherche du chorus supreme | 2000 | 0.00 | 1 |
Laurence Vanay | Evening Colours | 1975 | 12.00 | 1 |
Chuck Van Zyl | Celestial Mechanics | 1993 | 10.00 | 1 |
Chuck Van Zyl | The Relic | 1995 | 10.00 | 1 |
Chuck Van Zyl | MemorySpace | 2010 | 9.00 | 1 |
Chuck Van Zyl | Rituals | 2014 | 10.00 | 1 |
Chuck Van Zyl | Recitals | 2016 | 11.00 | 1 |
Chuck Van Zyl | The Xyl File | 1991 | 11.00 | 1 |
Van Zyl - Gulsh - Rath | The Sound Museum | 2001 | 8.00 | 1 |
Van der Graaf (Generator) | The long hello Vol. I | 1974 | 10.00 | 1 |
Van der Graaf (Generator) | Present | 2005 | 11.75 | 4 |
Van der Graaf (Generator) | ALT | 2012 | 10.00 | 2 |
Steve Vai | Sound Theories Vol. I & II | 2007 | 12.00 | 1 |
VagusNerve | Lo Pan | 2009 | 13.00 | 1 |
UZVA | UOMA | 2006 | 10.50 | 2 |
UZVA | NIITTOAIKA | 2002 | 11.50 | 2 |
Uzumaki | Join Us | 2007 | 9.00 | 1 |
Üzgin Üver | 99 | 1999 | 13.00 | 1 |
UZEB | Club | 1989 | 7.00 | 1 |
UZEB | Fast Emotion | 1983 | 5.00 | 1 |
Utopic Sporadic Orchestra | Nancy 75 | 2001 | 10.00 | 1 |
Utopianisti | Utopianisti II + Utopianisti meets Black Motor & Jon Ballantyne | 2014 | 12.33 | 3 |
Adrian Utley's Guitar Orchestra | In C | 2013 | 11.00 | 1 |
Ut Gret | Recent Fossils | 2006 | 11.00 | 1 |
User | Kurmuschels Verwandlung | 2014 | 12.00 | 1 |
Michal Urbaniak | Atma | 1974 | 10.00 | 1 |
Michal Urbaniak | Inactin | 1972 | 11.00 | 1 |
Uranian | La Ciudad de los Sueños | 2011 | 11.00 | 1 |
Uran | Uran | 2009 | 10.00 | 1 |
Upsilon Acrux | Volucris Avis Dirae-Arum | 2002 | 11.00 | 1 |
Upsilon Acrux / Honey Ride Me A Goat | White LP | 2009 | 10.00 | 1 |
Upsilon Acrux | Radian Futura | 2009 | 11.00 | 2 |
Upsilon Acrux | Upsilon Live | 2010 | 0.00 | 1 |
Upsilon Acrux | Last Train out | 2001 | 12.00 | 1 |
Upsilon Acrux | In The Acrux Of The Upsilon King | 1999 | 9.00 | 1 |
Upsilon Acrux | Sun Square Dialect | 2015 | 13.00 | 1 |
Upsilon Acrux | Galapagos Momentum | 2007 | 10.00 | 2 |
Upsilon Acrux | Last Pirates of Upsilon | 1999 | 10.00 | 1 |
Upright | Opinion | 2004 | 8.00 | 1 |
Unoma | Croma | 2003 | 8.00 | 1 |
Unnatural Ways | We Aliens | 2016 | 11.00 | 1 |
Univers Zero | Implosion | 2004 | 10.50 | 2 |
Univers Zero | rhythmix | 2002 | 12.00 | 1 |
Univers Zero | The Hard Quest | 1999 | 10.00 | 2 |
Univers Zero | Ceux Du Dehors | 1981 | 12.00 | 3 |
Univers Zero | Heatwave | 1986 | 11.50 | 2 |
Univers Zero | Clivages | 2010 | 12.00 | 2 |
Univers Zero | Heresie | 1979 | 12.00 | 2 |
Univers Zero | Crawling Wind | 2001 | 10.00 | 1 |
Univers Zero | Uzed | 1984 | 13.00 | 1 |
Univers Zero | Live | 2006 | 12.50 | 4 |
Univers Zero | Relaps - Archives 1984 - 1986 | 2009 | 11.25 | 4 |
Univers Zero | Phosphorescent Dreams | 2014 | 12.00 | 1 |
Unit Wail | Pangaea Proxima | 2012 | 11.00 | 1 |
Unit Wail | Beyond Space Edges | 2015 | 12.00 | 2 |
Unit Wail | Retort | 2013 | 12.00 | 2 |
Unisono | Unisono | 1975 | 10.00 | 1 |
Unimother 27 | Frozen Information | 2015 | 10.00 | 1 |
Unimother 27 | Fiore Spietato | 2017 | 11.00 | 1 |
Unimother 27 | Grin | 2008 | 11.00 | 1 |
Unimother 27 | Acidoxodica | 2018 | 12.00 | 1 |
UnicaZürn | Temporal Bends | 2009 | 12.00 | 1 |
U-Ni | Samadhi | 2007 | 3.00 | 1 |
Unearth Noise | Spirit Guitar | 2014 | 10.00 | 1 |
Unearth Noise | Another Dimension | 2014 | 7.00 | 1 |
Uncle Moe's Space Ranch | Moe's Town | 2007 | 12.00 | 2 |
Uncle Moe's Space Ranch | Garsed Helmerich Chambers Kinsey Willis: Uncle Moe's Space Ranch | 2001 | 13.00 | 1 |
Ümit | The Spirit of Ümit | 2015 | 8.00 | 2 |
Piero Umiliani | Synthi Time | 1971 | 10.00 | 1 |
Piero Umiliani | Tra scienza e fantascienza | 1976 | 11.00 | 1 |
Ulver | Svidd Neger | 2003 | 11.00 | 1 |
Ulver | Lyckantropen Themes | 2002 | 9.00 | 1 |
Ultralyd | Inertiadrome | 2010 | 11.33 | 3 |
Ultralyd | Conditions For A Piece Of Music | 2007 | 10.00 | 1 |
