Band  |
Album |
Rezensent |
Ø-Wertung |
# Rezis |
| 10 cc | Sheet Music | Christian Rode | 12.00 | 1 |
| 10 cc | The Original Soundtrack | Christian Rode | 12.00 | 1 |
| 1980 | 1980 | Thomas Kohlruß | 12.00 | 1 |
| 1-A Düsseldorf | Königreich Bilk | Jochen Rindfrey | 12.00 | 1 |
| 35007 | Liquid | Kristian Selm | 12.00 | 1 |
| the 3rd and the mortal | Tears Laid In Earth | Kristian Selm | 9.33 | 6 |
| 4/3 de Trio | Ersatz | Fix Sadler | 11.00 | 2 |
| 5 UU's | Crisis in Clay | Ralf J. Günther | 11.50 | 2 |
| 5 UU's | Hunger´s Teeth | Ralf J. Günther | 11.50 | 2 |
| 5 UU's | Elements | Achim Breiling | 12.00 | 1 |
| 7for4 | Diffusion | Fix Sadler | 12.00 | 1 |
| A Cosmic Trail | The Outer Planes | Christian Rode | 12.00 | 2 |
| A Cosmic Trail | The Outer Planes | Kai Lorenz Kruppa | 12.00 | 2 |
| A Piedi Nudi | "Eclissi" | Thomas Kohlruß | 12.00 | 1 |
| Abus Dangereux | Le Quatrième Mouvement | Nik Brückner | 11.00 | 2 |
| Accordo dei Contrari | Kinesis | Thomas Kohlruß | 11.00 | 3 |
| Accordo dei Contrari | Kinesis | Kristian Selm | 11.00 | 3 |
| Acqua Fragile | Mass-media stars | Günter Schote | 10.33 | 3 |
| Adagio | Underworld | Kristian Selm | 12.00 | 1 |
| ÆON SPOKE | Above The Buried Cry | Christian Rode | 9.67 | 4 |
| After Crying | Megalázottak és Megszomorítottak | Thomas Kohlruß | 12.50 | 4 |
| After Crying | Struggle for life | Kristian Selm | 12.00 | 3 |
| After Crying | 6 | Jochen Rindfrey | 10.67 | 3 |
| After Crying | Show | Ralf J. Günther | 11.33 | 6 |
| After Crying | Megalázottak és Megszomorítottak | Udo Gerhards | 12.50 | 4 |
| After Crying | Bootleg Symphony | Thomas Kohlruß | 11.33 | 3 |
| After Crying | Show | Jochen Rindfrey | 11.33 | 6 |
| After Crying | Struggle for life | Thomas Kohlruß | 12.00 | 3 |
| After Crying | Struggle for life | Jörg Schumann | 12.00 | 3 |
| After Crying | Megalázottak és Megszomorítottak | Jörg Schumann | 12.50 | 4 |
| Agitation Free | Malesch | Jochen Rindfrey | 12.00 | 3 |
| Agitation Free | Malesch | Achim Breiling | 12.00 | 3 |
| Agitation Free | Malesch | Andreas Pläschke | 12.00 | 3 |
| Akinetón Retard | Akinetón Ao Vivo | Achim Breiling | 12.00 | 2 |
| Akinetón Retard | Akranania | Jochen Rindfrey | 12.00 | 1 |
| Akinetón Retard | Akinetón Ao Vivo | Jochen Rindfrey | 12.00 | 2 |
| Alamaailman Vasarat | Käärmelautakunta | Thorsten Gürntke | 10.50 | 4 |
| Alamaailman Vasarat | Vasaraasia | Achim Breiling | 11.60 | 5 |
| Alamaailman Vasarat | Vasaraasia | Kristian Selm | 11.60 | 5 |
| Alamaailman Vasarat | Huuro Kolkko | Achim Breiling | 12.00 | 1 |
| Alamaailman Vasarat | Vasaraasia | Fix Sadler | 11.60 | 5 |
| Alas | Pinta Tu Aldea | Ralf J. Günther | 10.00 | 4 |
| Alboth! | Liebefeld | Ralf J. Günther | 12.00 | 1 |
| Alboth! | Ecco la fiera | Ralf J. Günther | 11.50 | 2 |
| Alchemist | Tripsis | Michael Büttgen | 12.00 | 1 |
| Alexander Kostarev Group | Kostarev.Works 1978 - 2006 | Thomas Kohlruß | 12.00 | 1 |
| Alias Eye | A Different Point Of You | Sal Pichireddu | 11.25 | 4 |
| Alias Eye | A Different Point Of You | Thomas Kohlruß | 11.25 | 4 |
| Alias Eye | A Different Point Of You | Thorsten Gürntke | 11.25 | 4 |
| Alias Eye | In Focus | Thomas Kohlruß | 11.00 | 3 |
| Alusa Fallax | Intorno Alla Mia Cattiva Educazione | Horst Straske | 11.00 | 2 |
| Amarok | Sol De Medianoche | Thomas Kohlruß | 11.50 | 2 |
| Ambrosia | Somewhere I've never travelled | Fix Sadler | 12.00 | 2 |
| Ambrosia | Somewhere I've never travelled | Piotre Walter | 12.00 | 2 |
| The American Analog Set | Promise of Love | Christian Rode | 12.00 | 1 |
| Amoebic Ensemble | Limbic Rage | Jochen Rindfrey | 12.00 | 1 |
| Amon Düül II | Phallus Dei | Andreas Pläschke | 10.67 | 3 |
| Amon Düül II | Tanz der Lemminge | Achim Breiling | 11.00 | 2 |
| Anacrusis | Screams and Whispers | Georg Heep | 12.50 | 2 |
| Anathema | We're here because we're here | Henning Mangold | 12.00 | 1 |
| Anderson, Bruford, Wakeman & Howe | An Evening Of Yes Music Plus... (Video/DVD) | Nik Brückner | 10.67 | 4 |
| Jon Anderson | Olias Of Sunhillow | Andreas Pläschke | 9.75 | 4 |
| Laurie Anderson | Big Science | Andreas Pläschke | 12.00 | 2 |
| Laurie Anderson | Big Science | Piotre Walter | 12.00 | 2 |
| Laurie Anderson | United States Live | Andreas Pläschke | 12.00 | 1 |
| Laurie Anderson | Bright red - Tightrope | Andreas Pläschke | 12.00 | 1 |
| Andromeda | II = I | Franco Cappelletti | 11.50 | 2 |
| Anekdoten | Vemod | Fix Sadler | 11.33 | 3 |
| Anekdoten | Chapters | Günter Schote | 12.00 | 2 |
| Anekdoten | Official Bootleg - Live In Japan | Kristian Selm | 10.67 | 3 |
| Anekdoten | Nucleus | Udo Gerhards | 12.00 | 2 |
| Anekdoten | Nucleus | Jörg Schumann | 12.00 | 2 |
| Ange | Culinaire Lingus | Christian Rode | 12.33 | 3 |
| Ange | Culinaire Lingus | Kristian Selm | 12.33 | 3 |
| Ange | Emile Jacotey | Horst Straske | 11.50 | 2 |
| Ange | Le bois travaille, même le dimanche | Christian Rode | 11.33 | 3 |
| Ange | Par les Fils de Mandrin | Fix Sadler | 11.00 | 3 |
| Ange | Par les Fils de Mandrin | Horst Straske | 11.00 | 3 |
| Ange | Guet-Apens | Fix Sadler | 11.50 | 2 |
| Ange | Un p'tit tour et puis s'en vont | Jürgen Meurer | 13.33 | 3 |
| Ange | Au-Delà Du Délire | Jochen Rindfrey | 12.33 | 3 |
| Ange | En Concert - Par Les Fils De Mandrin - Millésimé 77 | Thomas Schüßler | 12.50 | 2 |
| Ange | Zénith an II | Thomas Kohlruß | 12.00 | 1 |
| Ange | Le bois travaille, même le dimanche | Thomas Kohlruß | 11.33 | 3 |
| Animator | Gallery | Heiko Westhagen | 11.00 | 2 |
| Annexus Quam | Osmose | Jochen Rindfrey | 12.00 | 2 |
| Annexus Quam | Osmose | Achim Breiling | 12.00 | 2 |
| Anthurus d'Archer | Fatalitas - Desperate Pinball | Jochen Rindfrey | 12.00 | 3 |
| Anthurus d'Archer | Plastofilène | Jochen Rindfrey | 12.00 | 1 |
| Anthurus d'Archer | Fatalitas - Desperate Pinball | Nik Brückner | 12.00 | 3 |
| Anthurus d'Archer | Musique Verte | Nik Brückner | 12.00 | 1 |
| Anti-Depressive Delivery | Feel. Melt. Release. Escape. | Thomas Kohlruß | 11.33 | 3 |
| Antiherøe | Entretejido cosmico | Thomas Kohlruß | 12.00 | 1 |
| Anyone's Daughter | Piktors Verwandlungen | Wolfram Ehrhardt | 13.00 | 3 |
| Apocalyptica | ...Plays Metallica By Four Cellos | Thomas Kohlruß | 12.00 | 1 |
| Apocalyptica | Cult (Special Edition) | Thomas Kohlruß | 9.00 | 2 |
| Apokatastasia | Waiting four | Georg Heep | 12.00 | 1 |
| Apoteosi | Apoteosi | Horst Straske | 11.33 | 3 |
| Aranis | Aranis II | Fix Sadler | 11.00 | 4 |
| Aranis | Aranis III - Songs From Mirage | Fix Sadler | 12.50 | 4 |
| Aranis | Aranis III - Songs From Mirage | Jochen Rindfrey | 12.50 | 4 |
| Aranis | Aranis II | Achim Breiling | 11.00 | 4 |
| Arbete och Fritid | Se upp för livet | Achim Breiling | 12.00 | 1 |
| John Arch | A Twist Of Fate (E.P.) | Sebastian Bodden | 12.67 | 3 |
| Archive | Controlling Crowds | Christian Rode | 11.00 | 2 |
| Arcturus | La Masquerade Infernale | Thomas Kohlruß | 12.00 | 1 |
| Neil Ardley | Kaleidoscope of Rainbows | Achim Breiling | 12.00 | 1 |
| Area | Maledetti | Sal Pichireddu | 12.50 | 2 |
| Area | 1978 gli dei se ne vanno, gli arrabbiati restano | Ralf J. Günther | 12.00 | 1 |
| Area | Are(A)zione | Ralf J. Günther | 12.00 | 1 |
| Area | Caution Radiation Area | Ralf J. Günther | 12.00 | 2 |
| Area | Caution Radiation Area | Jochen Rindfrey | 12.00 | 2 |
| Areknamés | Love Hate Round Trip | Thorsten Gürntke | 12.50 | 4 |
| Areknamés | Love Hate Round Trip | Thomas Kohlruß | 12.50 | 4 |
| Areknamés | Love Hate Round Trip | Thomas Schüßler | 12.50 | 4 |
| Arena | The Visitor | Christoph Scholtes | 10.00 | 5 |
| Arena | Pepper's Ghost (7 Stories Of Mystery And Imagination) | Franco Cappelletti | 10.67 | 6 |
| Argos | Argos | Wolfram Ehrhardt | 8.67 | 3 |
| Argos | Circles | Jürgen Meurer | 10.50 | 2 |
| Ark | Wild Untamed Imaginings | Günter Schote | 12.00 | 1 |
| Ars Nova | The Book of the Dead | Nik Brückner | 12.00 | 1 |
| Ars Nova | Transi | Nik Brückner | 12.00 | 1 |
| Art Bears | The world as it is today | Siggy Zielinski | 11.50 | 2 |
| Art Fleury | I luoghi del potere | Jochen Rindfrey | 12.50 | 2 |
| Art Zoyd | Symphonie pour le Jour où Brûleront les Cités (Originalfassung) | Achim Breiling | 12.00 | 1 |
| Art Zoyd | Marathonnerre I & II | Jochen Rindfrey | 12.00 | 1 |
| Art Zoyd | Faust | Jochen Rindfrey | 12.00 | 1 |
| Arti & Mestieri | First Live In Japan | Jürgen Gallitz-Duckar | 11.33 | 3 |
| Arti & Mestieri | Tilt | Jochen Rindfrey | 12.67 | 3 |
| Arti & Mestieri | Tilt | Achim Breiling | 12.67 | 3 |
| Artsruni | Cruzaid | Siggy Zielinski | 11.50 | 2 |
| Artsruni | The Live Cuts 2000 / 2001 | Andreas Pläschke | 11.50 | 2 |
| Ash Ra Tempel | Join Inn | Andreas Pläschke | 10.33 | 3 |
| Asia | Aqua | Oliver Mensing | 3.80 | 6 |
| Asia | Aura | Oliver Mensing | 5.75 | 4 |
| Asia | Arena | Oliver Mensing | 7.00 | 4 |
| Asia | Aria | Oliver Mensing | 4.75 | 4 |
| Association P.C. | Erna Morena | Achim Breiling | 12.00 | 1 |
| Association P.C. | Sun Rotation | Achim Breiling | 12.00 | 1 |
| At War With Self | Acts of God | Fix Sadler | 12.00 | 2 |
| At War With Self | Acts of God | Siggy Zielinski | 12.00 | 2 |
| Atheist | Piece of time | Georg Heep | 12.00 | 1 |
| Atheist | Elements | Georg Heep | 12.00 | 1 |
| Atlas | Blå Vardag | Udo Gerhards | 11.67 | 3 |
| Atlas | Blå Vardag | Horst Straske | 11.67 | 3 |
| Atoll | L'Araignée-Mal | Udo Gerhards | 12.25 | 4 |
| Atoll | L'Araignée-Mal | Thorsten Gürntke | 12.25 | 4 |
| Atoll | L'Araignée-Mal | Jochen Rindfrey | 12.25 | 4 |
| Autumn | Oceanworld | Horst Straske | 11.33 | 3 |
| Axis | Axis (III) | Achim Breiling | 12.00 | 1 |
| Ayefore | Smoking Gum Evidence | Fix Sadler | 12.00 | 1 |
| Kevin Ayers | Shooting at the moon | Andreas Pläschke | 12.00 | 1 |
| Ayreon | The Human Equation | Markus Wierschem | 10.20 | 6 |
| Ayreon | The Human Equation | Georg Heep | 10.20 | 6 |
| Ayreon | Into The Electric Castle | Christoph Scholtes | 9.33 | 6 |
| Aziola Cry | Ellipsis | Dennis Egbers | 10.33 | 3 |
| Bad Dudes | Eat Drugs | Andreas Hofmann | 12.00 | 1 |
| Franck Balestracci | Modified Reality | Achim Breiling | 12.00 | 1 |
| Banco del mutuo soccorso | Io sono nato libero | Fix Sadler | 13.33 | 3 |
| Banco del mutuo soccorso | Seguendo le Tracce | Kristian Selm | 12.00 | 2 |
| Banco del mutuo soccorso | No Palco | Jochen Rindfrey | 11.33 | 3 |
| Banco del mutuo soccorso | Seguendo le Tracce | Achim Breiling | 12.00 | 2 |
| Banco del mutuo soccorso | Come in un'ultima cena | Kristian Selm | 11.50 | 2 |
| Banco del mutuo soccorso | Darwin! | Fix Sadler | 13.50 | 4 |
| Banco del mutuo soccorso | No Palco | Kristian Selm | 11.33 | 3 |
| Banco del mutuo soccorso | Banco Live 1980 (DVD) | Nik Brückner | 12.00 | 1 |
| Banda Do Casaco | Também eu | Sal Pichireddu | 12.00 | 1 |
| Baraka | VII | Christian Rode | 12.00 | 1 |
| Barclay James Harvest | Legacy - Live at The Shepherd´s Bush Empire (DVD) | Horst Straske | 12.00 | 1 |
| Barclay James Harvest | Live | Fix Sadler | 12.33 | 3 |
| Barclay James Harvest | Everyone Is Everybody Else | Christian Rode | 10.50 | 2 |
| Barclay James Harvest | Live | Kristian Selm | 12.33 | 3 |
| Barclay James Harvest | All is safely gathered in - An anthology 1967-1997 | Kristian Selm | 11.50 | 2 |
| Bark Psychosis | Independency | Achim Breiling | 12.00 | 1 |
| Bark Psychosis | ///CODENAME:dustsucker | Jochen Rindfrey | 12.00 | 1 |
| Barnacled | 6 | Jochen Rindfrey | 12.00 | 1 |
| Barnacled | Charles | Jochen Rindfrey | 12.00 | 1 |
| Barzin | My life in rooms | Georg Heep | 12.00 | 1 |
| Franco Battiato | Sulle Corde Di Aries | Horst Straske | 11.50 | 2 |
| Franco Battiato | Pollution | Jochen Rindfrey | 12.50 | 2 |
| Peter Baumann | Romance '76 | Siggy Zielinski | 12.00 | 3 |
| Beardfish | Sleeping In Traffic: Part Two | Günter Schote | 11.60 | 5 |
| Beardfish | Destined Solitaire | Udo Gerhards | 11.50 | 4 |
| Beardfish | Destined Solitaire | Thomas Kohlruß | 11.50 | 4 |
| Beardfish | Sleeping In Traffic: Part Two | Thomas Kohlruß | 11.60 | 5 |
| Beardfish | Sleeping In Traffic: Part One | Thomas Kohlruß | 10.50 | 2 |
| Beardfish | The Sane Day | Christian Rode | 10.67 | 3 |
| Begnagrad | Begnagrad | Jochen Rindfrey | 11.67 | 4 |
| Begnagrad | Begnagrad | Achim Breiling | 11.67 | 4 |
| Behold... The Arctopus | Nano-Nucleonic Cyborg Summoning | Udo Gerhards | 12.00 | 1 |
| Behold... The Arctopus | Arctopocalypse Now... Warmageddon Later | Sebastian Bodden | 12.00 | 2 |
| Behold... The Arctopus | Nano-Nucleonic Cyborg Summoning (extended) | Udo Gerhards | 12.00 | 1 |
| Behold... The Arctopus | Arctopocalypse Now... Warmageddon Later | Udo Gerhards | 12.00 | 2 |
| Believe | Yesterday is a friend | Christian Rode | 11.00 | 2 |
| Bersarin Quartett | Bersarin Quartett | Michael Büttgen | 12.00 | 1 |
| Besombes - Rizet | Pôle | Jochen Rindfrey | 12.00 | 2 |
| Besombes - Rizet | Pôle | Achim Breiling | 12.00 | 2 |
| Beyond Twilight | For The Love Of Art And The Making | Thomas Kohlruß | 12.00 | 1 |
| Big Big Train | The Underfall Yard | Fix Sadler | 12.25 | 4 |
| Big Big Train | The Difference Machine | Piotre Walter | 12.33 | 3 |
| Big Big Train | The Difference Machine | Fix Sadler | 12.33 | 3 |
| Bigelf | Hex | Thomas Schüßler | 11.50 | 2 |
| Bigelf | Closer to Doom | Horst Straske | 11.00 | 3 |
| Biglietto per L'Inferno | Biglietto per L'Inferno | Achim Breiling | 11.67 | 3 |
| Biglietto per L'Inferno | Biglietto per L'Inferno | Horst Straske | 11.67 | 3 |
| Biota | Almost Never | Achim Breiling | 12.00 | 1 |
| Biota | Bellowing Room / Tinct | Achim Breiling | 12.00 | 1 |
| Biota | Tumble | Achim Breiling | 12.00 | 1 |
| Birds And Buildings | Bantam To Behemoth | Jörg Schumann | 10.67 | 6 |
| Birds And Buildings | Bantam To Behemoth | Sal Pichireddu | 10.67 | 6 |
| Birds And Buildings | Bantam To Behemoth | Thomas Kohlruß | 10.67 | 6 |
| Birdsongs Of The Mesozoic | Faultline | Jochen Rindfrey | 12.00 | 1 |
| Birdsongs Of The Mesozoic | Dawn of the Cycads | Achim Breiling | 12.00 | 1 |
| Birth Control | Hoodoo Man | Jürgen Gallitz-Duckar | 9.50 | 2 |
| Björk | Debut | Kristian Selm | 10.00 | 3 |
| Björk | Post live | Andreas Pläschke | 12.00 | 1 |
| Björk | Homogenic live | Andreas Pläschke | 12.00 | 1 |
| Björk | Volta | Normann Hillesheim | 12.00 | 1 |
| Black Bonzo | Sound of the Apocalypse | Thomas Kohlruß | 11.50 | 4 |
| Black Bonzo | Sound of the Apocalypse | Thorsten Gürntke | 11.50 | 4 |
| Black Shark Said | a(e)ffect structures drift | Christian Rode | 12.00 | 1 |
| Blackfield | Blackfield | Christian Rode | 12.00 | 3 |
| Blackfield | Blackfield | Kristian Selm | 12.00 | 3 |
| Blackfield | Blackfield | Sal Pichireddu | 12.00 | 3 |
| Tim Blake | Crystal Machine | Jürgen Gallitz-Duckar | 12.00 | 1 |
| Blazing Eternity | A World To Drown In | Thomas Kohlruß | 12.00 | 1 |
| Blotted Science | The Machinations of Dementia | Kai Lorenz Kruppa | 12.00 | 1 |
| Blue Dog | What Is Anything? | Achim Breiling | 12.00 | 1 |
| Tomas Bodin | Pin Up Guru | Ralf J. Günther | 11.00 | 3 |
| Tomas Bodin | I AM | Thomas Kohlruß | 10.50 | 2 |
| Boduf Songs | Boduf Songs | Christian Rode | 12.00 | 1 |
| Carsten Bohns Bandstand | Mother Goose Shoes | Ralf J. Günther | 11.00 | 2 |
| Bohren & der Club of Gore | Black Earth | Jochen Rindfrey | 12.50 | 2 |
| Bondage Fruit | II | Achim Breiling | 12.00 | 1 |
| The Book Of Knots | Traineater | Jochen Rindfrey | 11.00 | 2 |
| The Book Of Knots | The Book Of Knots | Jochen Rindfrey | 11.50 | 2 |
| Emmanuel Booz | Dans quel état j'erre. | Udo Gerhards | 13.00 | 2 |
| David Borden | The continuing story of Counterpoint 1 - 4 + 8 (complete) | Andreas Pläschke | 12.00 | 1 |
| David Borden | The continuing story of Counterpoint 9 - 12 | Andreas Pläschke | 12.00 | 1 |
| David Borden | Places, Times & People | Jochen Rindfrey | 13.00 | 2 |
| David Borden | Migration | Andreas Pläschke | 12.00 | 1 |
| Borknagar | Epic | Dennis Egbers | 12.00 | 1 |
| David Bowie | Low | Fix Sadler | 10.33 | 3 |
| David Bowie | The Rise and Fall of Ziggy Stardust and the Spiders from Mars | Andreas Pläschke | 12.00 | 1 |
| David Bowie | Stage | Andreas Pläschke | 10.50 | 2 |
| David Bowie | Outside: The Nathan Adler Diaries | Andreas Pläschke | 13.00 | 2 |
| David Bowie | Heathen | Thomas Kohlruß | 11.50 | 2 |
| Carla Bozulich | Evangelista | Jochen Rindfrey | 11.50 | 2 |
| Brainticket | Cottonwoodhill | Jörg Schumann | 10.67 | 3 |
| Brand X | Unorthodox Behaviour | Thorsten Gürntke | 11.00 | 4 |
| Brand X | Moroccan Roll | Michael Weinel | 11.33 | 3 |
| Sean Noonan's Brewed By Noon | Boxing Dreams | Thomas Kohlruß | 12.00 | 1 |
| The Brimstone Solar Radiation Band | Solstice | Christian Rode | 11.00 | 2 |
| The Brimstone Solar Radiation Band | The Brimstone Solar Radiation Band | Christian Rode | 11.50 | 2 |
| Jack Bruce | Songs For A Tailor | Siggy Zielinski | 12.50 | 2 |
| Jack Bruce | Harmony Row | Siggy Zielinski | 12.00 | 1 |
| Jack Bruce | Things we like | Siggy Zielinski | 12.00 | 1 |
| Bruford Levin | BLUE Nights | Udo Gerhards | 12.00 | 1 |
| Hasse Bruniusson | Flying Food Circus | Fix Sadler | 11.50 | 2 |
| Bubu | Anabelas | Heiko Westhagen | 11.67 | 3 |
| Bunbury | Radical Sonora | Thomas Kohlruß | 12.00 | 1 |
| Burnin Red Ivanhoe | W.W.W. | Achim Breiling | 12.00 | 1 |
| Kate Bush | The Sensual World | Fix Sadler | 12.50 | 2 |
| Kate Bush | Aerial | Andreas Pläschke | 11.33 | 6 |
| Kate Bush | Never for ever | Piotre Walter | 10.67 | 3 |
| Cabezas De Cera | Hecho En México | Achim Breiling | 12.00 | 1 |
| Cabezas De Cera | Cabezas De Cera | Achim Breiling | 12.00 | 1 |
| Cabezas De Cera | ...un segundo | Achim Breiling | 12.00 | 1 |
| John Cale | 5 tracks | Andreas Pläschke | 12.00 | 1 |
| John Cale & Terry Riley | Church Of Anthrax | Achim Breiling | 12.50 | 2 |
| California Guitar Trio | Rocks The West | Sal Pichireddu | 11.50 | 2 |
| California Guitar Trio | CG3 + 2 | Thorsten Gürntke | 11.50 | 2 |
| Calomito | Inaudito | Thomas Kohlruß | 12.00 | 1 |
| Camberwell Now | All's Well | Andreas Pläschke | 12.00 | 2 |
| Camberwell Now | All's Well | Achim Breiling | 12.00 | 2 |
| Camel | The Paris Collection | Jochen Rindfrey | 12.00 | 1 |
| Camel | On The Road 1972 | Jochen Rindfrey | 12.00 | 1 |
| Camel | Dust And Dreams | Jochen Rindfrey | 12.00 | 1 |
| Camel | Harbour of Tears | Jochen Rindfrey | 12.00 | 1 |
| Campo di Marte | Campo di Marte | Horst Straske | 11.33 | 3 |
| Can | Delay 1968 | Christian Rode | 11.00 | 2 |
| Can | Landed | Jochen Rindfrey | 11.00 | 2 |
| Can | Ege Bamyasi | Udo Gerhards | 13.00 | 3 |
| Can | Future Days | Jochen Rindfrey | 12.50 | 2 |
| Can | Monster Movie | Jochen Rindfrey | 13.00 | 3 |
| Can | Soundtracks | Achim Breiling | 11.50 | 2 |
| Can | The Peel Sessions | Achim Breiling | 12.00 | 1 |
| Canvas Solaris | Penumbra Diffuse | Dennis Egbers | 11.50 | 2 |
| Canvas Solaris | Irradiance | Thomas Kohlruß | 11.50 | 2 |
| Capability Brown | Voice | Heiko Westhagen | 12.00 | 1 |
| Capillary Action | So Embarrassing | Sebastian Bodden | 10.33 | 3 |
| Capillary Action | So Embarrassing | Udo Gerhards | 10.33 | 3 |
| Capitolo 6 | Frutti per Kagua | Nik Brückner | 10.50 | 2 |
| Captain Beefheart | Safe As Milk | Achim Breiling | 8.33 | 3 |
| Caravan | Caravan and the New Symphonia | Jochen Rindfrey | 10.50 | 2 |
| Caravan | Songs For Oblivion Fishermen | Jochen Rindfrey | 12.00 | 1 |
| Caravan | In the Land of Grey and Pink | Thomas Schüßler | 13.00 | 2 |
| Carpe Diem | Cueille Le Jour | Jochen Rindfrey | 12.00 | 2 |
| Carpe Diem | Cueille Le Jour | Horst Straske | 12.00 | 2 |
| Carptree | Man Made Machine | Henning Mangold | 10.20 | 5 |
| Carptree | Man Made Machine | Andreas Kiefer | 10.20 | 5 |
| Alfredo Carrion | Los Andares Del Alquimista | Achim Breiling | 12.00 | 1 |
| Alan Case | Wide Awake | Martin Dambeck | 12.00 | 1 |
| Cast | Al-bandaluz | Horst Straske | 11.00 | 3 |
| Cast | Com.Union | Horst Straske | 11.50 | 2 |
| Gavin Castleton | Home | Fix Sadler | 11.67 | 3 |
| Catapilla | Changes | Achim Breiling | 12.00 | 1 |
| Cathedral | The Bridge | Horst Straske | 9.00 | 3 |
| Nick Cave & The Bad Seeds | No More Shall We Part | Thomas Thielen | 13.50 | 2 |
| Nick Cave & The Bad Seeds | Murder Ballads | Michael Weinel | 12.00 | 1 |
| Celeste | Celeste | Jochen Rindfrey | 12.33 | 3 |
| Celeste | Celeste | Fix Sadler | 12.33 | 3 |
| Centipede | Septober Energy | Achim Breiling | 12.00 | 1 |
| Centrozoon | The Scent Of Crash And Burn | Andreas Pläschke | 12.00 | 2 |
| Centrozoon | The Scent Of Crash And Burn | Sal Pichireddu | 12.00 | 2 |
| Cerberus Shoal | homb | Achim Breiling | 12.00 | 1 |
| Cerberus Shoal | Bastion of Itchy Preeves | Achim Breiling | 12.00 | 1 |
| Cerberus Shoal | Chaiming the Knoblessone | Achim Breiling | 12.00 | 1 |
| Cerebus Effect | Acts Of Deception | Thomas Kohlruß | 11.25 | 4 |
| Cerebus Effect | Acts Of Deception | Fix Sadler | 11.25 | 4 |
| Cervello | Melos | Achim Breiling | 12.00 | 1 |
| Chain | chain.exe | Henning Mangold | 7.75 | 4 |
| Chance:Risiko | Sleep Talking | Achim Breiling | 12.00 | 1 |
| Emmett Chapman | Parallel Galaxy | Ralf J. Günther | 12.00 | 1 |
| Charming Hostess | Eat | Andreas Pläschke | 11.50 | 2 |
| Charming Hostess | Punch | Marion Schoger | 11.00 | 3 |
| Charming Hostess | Punch | Fix Sadler | 11.00 | 3 |
| Cheer-Accident | Fear Draws Misfortune | Thomas Kohlruß | 11.75 | 4 |
| Cheer-Accident | Sever roots, tree dies | Charly Heidenreich | 11.67 | 3 |
| Cheer-Accident | Sever roots, tree dies | Fix Sadler | 11.67 | 3 |
| Cheer-Accident | Fear Draws Misfortune | Fix Sadler | 11.75 | 4 |
| Cheer-Accident | Babies Shouldn't Smoke | Jochen Rindfrey | 10.50 | 2 |
| Cheer-Accident | Fear Draws Misfortune | Jochen Rindfrey | 11.75 | 4 |
| Cheer-Accident | The Why Album | Fix Sadler | 12.00 | 1 |
| Mikhail Chekalin | The Symphony - Phonogram | Achim Breiling | 12.00 | 1 |
| Chroma Key | Dead air for radios | Fix Sadler | 12.20 | 5 |
| Chroma Key | Graveyard Mountain Home | Christian Rode | 12.00 | 2 |
| Chroma Key | Graveyard Mountain Home | Thorsten Gürntke | 12.00 | 2 |
| Cinnamonia | The Scarlet Sea | Andreas Pläschke | 11.50 | 2 |
| Circle | TAANTUMUS | Achim Breiling | 12.00 | 1 |
| Circle | Sunrise | Achim Breiling | 12.00 | 1 |
| Circle | Forest | Achim Breiling | 12.00 | 1 |
| Circle | Pori | Achim Breiling | 12.00 | 1 |
| Circle | Alotus | Achim Breiling | 12.00 | 1 |
| Circles End | Hang On To That Kite | Thomas Schüßler | 12.00 | 3 |
| Circus (CH) | Movin' On | Jörg Schumann | 12.67 | 3 |
| Circus Maximus | The 1st Chapter | Franco Cappelletti | 11.00 | 2 |
| Civil Defiance | Circus of fear | Georg Heep | 12.00 | 1 |
| Civil Defiance | The fishers for souls | Georg Heep | 12.00 | 2 |
| Les Claypool's Frog Brigade | Live Frogs Set 1 | Achim Breiling | 11.50 | 2 |
| Les Claypool's Frog Brigade | Purple Onion | Jochen Rindfrey | 12.50 | 2 |
| Les Claypool | Of Whales And Woe | Siggy Zielinski | 12.00 | 1 |
| Clearlight | Forever Blowing Bubbles | Siggy Zielinski | 12.00 | 1 |
| Clepsydra | Alone | Thorsten Gürntke | 12.00 | 2 |
| Clepsydra | Alone | Horst Straske | 12.00 | 2 |
| Cluster | Zuckerzeit | Jochen Rindfrey | 12.00 | 1 |
| Cluster | Sowiesoso | Siggy Zielinski | 11.50 | 2 |
| Christiane Maria Cohade | A voix basse | Achim Breiling | 12.00 | 1 |
| Coheed And Cambria | Good Apollo, I'm Burning Star IV, Volume Two: No World for Tomorrow | Christian Rode | 9.00 | 2 |
| Coheed And Cambria | In Keeping Secrets Of Silent Earth: 3 | Fix Sadler | 11.00 | 2 |
| Jean Cohen-Solal | Captain Tarthopon | Achim Breiling | 12.00 | 1 |
